| 1 cuota de $10.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $10.000,00 |
| 2 cuotas de $5.974,50 | Total $11.949,00 | |
| 3 cuotas de $4.148,33 | Total $12.445,00 | |
| 6 cuotas de $2.365,16 | Total $14.191,00 | |
| 9 cuotas de $1.758,88 | Total $15.830,00 | |
| 12 cuotas de $1.480,00 | Total $17.760,00 |
| 1 cuota de $10.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $10.000,00 |
| 2 cuotas de $5.998,50 | Total $11.997,00 | |
| 3 cuotas de $4.101,66 | Total $12.305,00 | |
| 6 cuotas de $2.268,50 | Total $13.611,00 | |
| 9 cuotas de $1.620,66 | Total $14.586,00 | |
| 12 cuotas de $1.272,00 | Total $15.264,00 | |
| 24 cuotas de $1.026,70 | Total $24.641,00 |
| 3 cuotas de $4.676,33 | Total $14.029,00 | |
| 6 cuotas de $2.926,66 | Total $17.560,00 |
| 3 cuotas de $4.900,00 | Total $14.700,00 | |
| 6 cuotas de $3.153,33 | Total $18.920,00 |
| 18 cuotas de $1.036,22 | Total $18.652,00 |
JORN - THE GATHERING
| Something Real | 5:24 | ||
| Gonna Find The Sun | 3:08 | ||
| Bridges Will Burn | 5:33 | ||
| Young Forever | 4:50 | ||
| Tungur Knivur | 6:17 | ||
| One Day We Will Put Out The Sun | 6:00 | ||
| Sunset Station | 4:28 | ||
| Hourglass | 6:41 | ||
| Gate Of Tears | 4:52 | ||
| House Of Cards | 4:57 | ||
| My Own Way | 4:46 | ||
| Worldchanger | 4:49 | ||
| Abyss Of Evil | 4:40 | ||
| Where The Winds Blow | 4:44 | ||
| Christine | 2:52 | ||
| Big | 3:44 |

