| 1 cuota de $15.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.000,00 |
| 2 cuotas de $8.961,75 | Total $17.923,50 | |
| 3 cuotas de $6.222,50 | Total $18.667,50 | |
| 6 cuotas de $3.547,75 | Total $21.286,50 | |
| 9 cuotas de $2.638,33 | Total $23.745,00 | |
| 12 cuotas de $2.220,00 | Total $26.640,00 |
| 1 cuota de $15.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.000,00 |
| 2 cuotas de $8.997,75 | Total $17.995,50 | |
| 3 cuotas de $6.152,50 | Total $18.457,50 | |
| 6 cuotas de $3.402,75 | Total $20.416,50 | |
| 9 cuotas de $2.431,00 | Total $21.879,00 | |
| 12 cuotas de $1.908,00 | Total $22.896,00 | |
| 24 cuotas de $1.540,06 | Total $36.961,50 |
| 3 cuotas de $7.014,50 | Total $21.043,50 | |
| 6 cuotas de $4.390,00 | Total $26.340,00 |
| 3 cuotas de $7.350,00 | Total $22.050,00 | |
| 6 cuotas de $4.730,00 | Total $28.380,00 |
| 18 cuotas de $1.554,33 | Total $27.978,00 |
MASTERPLAN - AERONAUTICS - CD
| Crimson Rider | 3:53 | ||
| Back For My Life | 4:10 | ||
| Wounds | 4:01 | ||
| I'm Not Afraid | 5:27 | ||
| Headbanger's Ballroom | 4:51 | ||
| After This War | 3:49 | ||
| Into The Arena | 4:01 | ||
| Dark From The Dying | 4:08 | ||
| Falling Sparrow | 5:30 | ||
| Black In The Burn | 9:39 |
